PIC18F2550 Pinguino
From Pinguino-Wiki
| Language: | English • EspaƱol |
|---|
Contents |
Diagram
Features
This version of the pinguino board is built with a Microchip PIC18F2550 chip. It works with a 20 MHz crystal and is USB 2.0 compatible.
The characteristics of this board are:
- 18 digital input/output with 5 shared analog inputs,
- UART for serial communications,
- 2 fast PWM output ( 3000 Hz ),
- 5 analog inputs.
There is one switch to reset the board. When reset is held, the board is in bootloader mode waiting for an upload from the development computer for 5 seconds. After 5 seconds, the current program is run.
This board can be powered by the USB connector subject to computer power limitations. It can be powered by an external power supply from 4.2Vcc to 5.5Vcc. You can add an onboard regulator to provides 5Vcc for the microcontroller chip (using a 7805 for example).
Schematics and PCB of the board can be found here: [1]
This is an inkscape version of the PCB: [2]
PIC18F2550 Features: Reference PIC18F2550 features not or not yet supported by Pinguino.
Pins
| Pin name | Digital I/O | Analog input | Other | Pin on Chip | Microchip name |
|---|---|---|---|---|---|
| 0 | Yes | nohw | I2C I/O - SPI SDI | 21 | RB0/AN12/INT0/FLT0/SDI/SDA |
| 1 | Yes | nohw | I2C SCL - SPI SCK | 22 | RB1/AN10/INT1/SCK/SCL |
| 2 | Yes | nohw | - | 23 | RB2/AN8/INT2/VMO |
| 3 | Yes | nohw | - | 24 | RB3/AN9/CCP2/VPO |
| 4 | Yes | nohw | - | 25 | RB4/AN11/KBI0 |
| 5 | Yes | - | - | 26 | RB5/KBI1/PGM |
| 6 | Yes | - | - | 27 | RB6/KBI2/PGC |
| 7 | Yes | - | - | 28 | RB7/KBI3/PGD |
| 8 | Yes | - | Serial Tx | 17 | RC6/TX/CK |
| 9 | Yes | - | Serial Rx - SPI SDO | 18 | RC7/RX/DT/SDO |
| 10 | Yes | - | - | 11 | RC0/T1OSO/T13CK |
| 11 | Yes | - | PWM | 12 | RC1/T1OSI/CCP2/UOE |
| 12 | Yes | - | PWM | 13 | RC2/CCP1 |
| 13 | Yes | Yesall | - | 2 | RA0/AN0 |
| 14 | Yes | Yesall | - | 3 | RA1/AN1 |
| 15 | Yes | Yesall | - | 4 | RA2/AN2/VREF-/CVREF |
| 16 | Yes | Yesall | - | 5 | RA3/AN3/VREF+ |
| 17 | Yes | Yesall | - | 7 | RA5/AN4/SS/HLVDIN/C2OU |
| Run | Output only | - | Run Ledrun | 6 | RA4/T0CKI/C1OUT/RCV |
| USB+ | - | - | USB | 16 | RC5/D+/VP |
| USB- | - | - | USB | 15 | RC4/D-/VM |
| Vusb | - | - | USB | 14 | VUSB |
| Reset | - | - | Reset switch | 1 | MCLR/VPP/RE3 |
| Vdd (5V) | - | - | - | 20 | Vdd |
| Vss (GND) | - | - | - | 8 | Vss |
| Vss (GND) | - | - | - | 19 | Vss |
| OSC1 | - | - | Quartz | 9 | OSC1/CLKI |
| OSC2 | - | - | Quartz | 10 | OSC2/CLKO/RA6 |
- Note hw: Analog input hardware available, but no software support
- Note all: If one pin between 13 and 17 is used as analog input, all those pins are configured as analog inputs.
- Note run: With bootloader v1, you must also connect a run switch and can not use digital Output


